Posted on the Ultralist:
Date: Tue, 9 May 2006 19:00:54 -0500
From: Busch Bonnie
Subject: Cornbelt Running Club 24 Hour Race
Cornbelt Running Club's 24 Hour Race initial results are included below.
While volunteers would complain of the cold, it was what I considered to be ideal running conditions - sunny, cool, barely a breeze. 49 participants, 6 finishers over 100 miles and one yet-to-be submitted American record by Ed Rousseau who marched to a 21:44:54 (hh:mm:ss) 100 mile for the age group challenge. We celebrated two new inductees into the 1000 mile club, Al Edmunds and Bo Pheffer.
Some good mileage, some trying times.
I was happy to visit with so many of our returning friends and meet some new friends!
We hope everyone had a safe trip home and find a speedy recovery! We do this all again next year the first weekend in May 2007.
Final mileage is in the process of being verified.
Thanks!
Bonnie Busch
Cornbelt Running Club's 24 Hour Race,
6-7 MAY 2006, Eldridge, Iowa
Finish Race # First Name Last Name City State Age
Sex Final Miles 50 Mile - Lap 198 hh:mm:ss 100k - Lap 246
hh:mm:ss 100mile - lap 396 hh:mm:ss
1 5 Eric Herdman Las Vegas NV 39 M115.35 8:50:13 11:24:46 20:05:05
2 11 Ronald C. Grimes New Castle IN 59 M 106.08 9:03:05 11:40:05 22:32:55
3 43 Bo Pheffer New Castle IN 54 M 103.30 9:58:01 13:09:30 22:47:57
4 1 Bonnie Busch Bettendorf IA 48 F 103.05 9:54:55 13:02:58 22:52:54
5 35 Edward Rousseau Minneapolis MN 66 M 103.05 8:53:25 11:38:36 21:44:14
6 39 Mike Edwards New Castle IN 49 M 101.03 10:30:00 13:58:37 23:23:55
7 12 Lynn Hawbaker Bettendorf IA 57 M 91.18 11:10:06 15:05:38
8 2 Scott Hoag Eldridge IA 39 M 90.93 10:56:40 14:10:25
9 26 Debbie Jones Manhattan IL 55 F 89.43 12:03:05 15:55:03
10 18 Ken Hawkinson Macomb IL 49 M 84.83 11:07:48 14:33:45
11 9 Dave Jessen Bettendorf IA 48 M 82.89 11:45:16 15:20:16
12 42 Paul Jacobson Viola IL 51 M 82.55 11:43:37 15:43:47
13 30 Jim Perry Enid OK 56 M 80.32 10:43:49 14:04:16
14 8 Jim Bys Marion IA 50 M 80.06 12:36:25 16:03:11
15 23 Frank(Jim) Ingalls Wichita Falls TX 61 M 73.24 12:36:09 16:50:57
16 10 Corky Feeney East Moline IL 55 F 72.49 12:59:55 18:04:40
17 33 Al Edmunds Hamilton OH 66 M 71.98 13:14:29 18:22:40
18 21 Rusty Van DerVeer Hesperia MI 54 M 71.73 12:36:09 16:45:36
19 46 Eric Smith New Castle IN 30 M 71.22 11:12:20 14:53:08
20 34 Jason Hodde West Lafayette IN 36 M 70.21 11:02:25 14:33:40
21 48 Cindy Heisdorffer Davenport IA 48 F 70.21 11:47:46 15:10:45
22 32 Robert Finin Bettendorf IA 46 M 67.44 15:59:09 20:34:35
23 50 Jeff Snicker Davenport IA 46 M 66.68 13:40:05 19:07:04
24 31 John Surdyk Lions IL 50 M 64.15 14:47:13 20:26:06
25 53 Shawn Hamerlinck Davenport IA 26 M 63.29 11:30:56 15:42:12
26 15 Peter M.Collins Prescott Valley AZ 65 M 63.14 17:03:42 22:50:18
27 19 Heather Kick Belle Plaine MN 29 F 63.14 13:34:30 21:11:02
28 20 Corrie Muench Bloomington MN 34 F 63.14 16:08:16 20:53:00
29 13 Tom Kenneke Davenport IA 53 M 62.64 11:10:08 14:32:08
30 41 Michael Aguilar Bettendorf IA 46 M 62.64 14:40:14 19:40:58
31 24 Jeff Neumann Wildwood MO 43 M 62.38 10:23:23 14:07:40
32 27 Rachele Kugel Des Moines IA 40 F 62.38 10:58:13 14:31:45
33 44 Scott Bohlmann Davenport IA 23 M 62.38 13:47:12 18:47:45
34 47 Teresa Pesachang Milan IL 51 F 62.38 11:31:44 14:59:17
35 51 Gerald Osborn Kirksville MO 55 M 62.38 15:07:40 20:03:18
36 37 Becca Geffers Davenport IA 23 F 55.31 16:48:20
37 40 Glen Zirbel Ankeny IA 75 M 54.30 15:41:30
38 16 Joe Collins Eldridge IA 39 M 52.03 14:50:39
39 25 Robert Risser Cameron MO 65 M 46.73
40 29 John Mahon Coal Valley IL 68 M 46.22
41 54 Andy Lovy Kirksville MO 71 M 45.46
42 6 David A. Hughes Kokomo IN 60 M 42.43
43 45 Dick Hogan Urbandale IA 59 M 37.89
44 36 James Simpson Huntington Beach CA 64 M 31.57
45 38 Garry Kajdacsi Rock Island IL 36 M 30.31
46 52 Josh Long Burlington IA 24 M 25.76
47 49 Tim Snicker Davenport IA 18 M 17.17
Recent comments
1 year 41 weeks ago
1 year 45 weeks ago
2 years 1 week ago
2 years 1 week ago
2 years 16 weeks ago
2 years 19 weeks ago
2 years 19 weeks ago
2 years 20 weeks ago
2 years 20 weeks ago
2 years 20 weeks ago